AMD APU |
AMD Opteron |
$ 98.00 | - 2.2ghz | $ 283.80 | - i5-3570 | ||
| $ 174.95 | - a8-5600k | $ 1482.43 | - opteron 256 | $ 96.95 | - 2.26ghz | $ 278.80 | - i5-3550 |
| $ 173.95 | - a8-5500 | $ 1267.74 | - opteron | $ 139.95 | - 2.1ghz | $ 265.80 | - i5-3470 |
| $ 167.80 | - a8-3870k | $ 96.99 | - 2.13ghz | $ 263.80 | - i5-3450 | ||
| $ 154.95 | - a8-3850 |
AMD Phenom |
$ 109.99 | - 2.0ghz | $ 244.80 | - i5-3330 | |
| $ 139.95 | - a6-5400k | $ 136.95 | - phenom 9950 | $ 115.99 | - 1.86ghz | $ 287.80 | - i5-2500k |
| $ 149.95 | - a6-3670k | $ 136.95 | - phenom 9850 | $ 512.00 | - 1.6ghz | $ 283.80 | - i5-2500 |
| $ 144.95 | - a6-3650 | $ 136.95 | - phenom 9750 | $ 465.00 | - 1.5ghz | $ 264.80 | - i5-2400 |
| $ 139.95 | - a6-3500 | $ 136.95 | - phenom 9600 | $ 254.80 | - i5-2320 | ||
| $ 121.95 | - a4-5300 | $ 136.95 | - phenom 9550 |
Intel Celeron D |
$ 247.80 | - i5-2310 | |
| $ 119.95 | - a4-3400 | $ 136.95 | - phenom 9500 | $ 98.00 | - celeron d | $ 237.80 | - i5-2300 |
| $ 114.95 | - a4-3300 | $ 136.95 | - phenom 9100e | ||||
| $ 189.95 | - a10-5800k | $ 136.95 | - phenom 8450 |
Intel Core 2 Duo |
Intel Core i7 |
||
| $ 188.95 | - a10-5700 | $ 136.95 | - phenom 8400 | $ 209.80 | - core 2 duo e8600 | $ 1098.80 | - i7-990x |
| $ 136.70 | - phenom | $ 123.95 | - core 2 duo e8500 | $ 749.80 | - i7-950 | ||
AMD Athlon 64 |
$ 187.80 | - core 2 duo e8400 | $ 1198.80 | - i7-3960x | |||
| $ 499.99 | - athlon 64 |
AMD Phenom II X4 |
$ 164.95 | - core 2 duo e8300 | $ 787.80 | - i7-3930k | |
| $ 233.90 | - phenom ii x4 970 | $ 164.95 | - core 2 duo e7500 | $ 516.80 | - i7-3820 | ||
AMD Athlon II X2 |
$ 136.95 | - phenom 965 | $ 178.85 | - core 2 duo e7200 | $ 1849.00 | - i7-3770s | |
| $ 118.80 | - athlon ii x2 270 | $ 136.90 | - phenom 955 | $ 147.95 | - core 2 duo e6700 | $ 358.80 | - i7-3770 |
| $ 117.80 | - athlon ii x2 260 | $ 136.85 | - phenom 945 | $ 147.95 | - core 2 duo e6600 | $ 369.80 | - i7-2700k |
| $ 113.80 | - athlon ii x2 250 | $ 136.80 | - phenom 940 | $ 147.95 | - core 2 duo e6550 | $ 363.80 | - i7-2600 |
| $ 112.80 | - athlon ii x2 245 | $ 136.75 | - phenom 920 | $ 96.95 | - core 2 duo e6400 | $ 136.80 | - core i7 |
| $ 111.80 | - athlon ii x2 240 | $ 136.70 | - phenom 810 | $ 115.99 | - core 2 duo e6300 | ||
| $ 110.80 | - athlon ii x2 215 | $ 136.70 | - phenom ii x4 | $ 115.99 | - core 2 duo e5300 |
Intel Pentium 4 |
|
| $ 115.99 | - core 2 duo e5200 | $ 69.94 | - pentium 4 672 | ||||
AMD Athlon II X3 |
AMD Phenom II X6 |
$ 115.99 | - core 2 duo e4500 | $ 69.94 | - pentium 4 661 | ||
| $ 119.95 | - athlon ii x3 450 | $ 204.95 | - 1075t | $ 104.99 | - core 2 duo e2200 | $ 69.94 | - pentium 4 650 |
| $ 118.95 | - athlon ii x3 435 | $ 194.95 | - 1055t | $ 109.99 | - core 2 duo e2180 | $ 69.94 | - pentium 4 640 |
| $ 117.95 | - athlon ii x3 425 | $ 96.95 | - core 2 duo | $ 69.94 | - pentium 4 630 | ||
AMD Sempron |
$ 69.94 | - pentium 4 550 | |||||
AMD Athlon II X4 |
$ 104.95 | - sempron 3000+ |
Intel Core 2 Extreme |
$ 69.94 | - pentium 4 | ||
| $ 139.95 | - athlon ii x4 645 | $ 104.95 | - sempron | $ 194.94 | - core 2 extreme | ||
| $ 138.95 | - athlon ii x4 640 |
Intel Pentium D |
|||||
| $ 137.95 | - athlon ii x4 635 |
Barebones By Speed |
Intel Core 2 Quad |
$ 69.94 | - pentium d 945 | ||
| $ 130.95 | - athlon ii x4 630 | $ 188.95 | - 4.0ghz | $ 354.95 | - core 2 quad q9550 | $ 69.94 | - pentium d |
| $ 129.95 | - athlon ii x4 620 | $ 174.95 | - 3.9ghz | $ 262.95 | - core 2 quad q9400 | ||
| $ 139.95 | - 3.8ghz | $ 254.95 | - core 2 quad q9300 |
Intel Pentium G800 Series |
|||
AMD Athlon X2 |
$ 173.95 | - 3.7ghz | $ 194.95 | - core 2 quad q8400 | $ 69.94 | - g860 | |
| $ 194.94 | - athlon x2 6000 | $ 169.95 | - 3.66ghz | $ 186.95 | - core 2 quad q8300 | ||
| $ 110.80 | - athlon x2 | $ 263.80 | - 3.5ghz | $ 183.95 | - core 2 quad q8200 |
Intel Xeon |
|
| $ 69.94 | - 3.4ghz | $ 174.95 | - core 2 quad q6600 | $ 881.02 | - xeon | ||
AMD FX |
$ 129.95 | - 3.3ghz | $ 98.00 | - core 2 quad | |||
| $ 264.95 | - fx-8350 | $ 117.80 | - 3.2ghz |
Miscellaneous |
|||
| $ 229.95 | - fx-8320 | $ 108.99 | - 3.1ghz |
Intel Core i3 |
$ 117.95 | - via | |
| $ 199.95 | - fx-6300 | $ 113.80 | - 3.0ghz | $ 194.80 | - i3-3220 | $ 1263.00 | - rack |
| $ 194.95 | - fx-4300 | $ 112.80 | - 2.9ghz | $ 188.80 | - i3-2120 | $ 99.00 | - mini |
| $ 249.95 | - fx 8150 | $ 104.95 | - 2.8ghz | $ 186.80 | - i3-2100 | $ 121.99 | - micro-atx |
| $ 229.95 | - fx 8120 | $ 110.80 | - 2.7ghz | $ 99.00 | - itx | ||
| $ 197.95 | - fx 6200 | $ 96.95 | - 2.6ghz |
Intel Core i5 |
$ 104.99 | - hdmi | |
| $ 179.95 | - fx 6100 | $ 184.99 | - 2.66ghz | $ 237.80 | - i5-750 | $ 99.00 | - cube |
| $ 189.95 | - fx 4170 | $ 114.95 | - 2.5ghz | $ 268.80 | - i5-650 | $ 98.00 | - celeron |
| $ 169.95 | - fx 4100 | $ 96.99 | - 2.4ghz | $ 297.80 | - i5-3570k | $ 99.00 | - atom |
| $ 183.95 | - 2.33ghz | ||||||
