AMD Opteron |
Intel Xeon |
$ 0.01 | - 3.7ghz | $ 1994.98 | - 6030 | ||
| $ 603.72 | - opteron rackmount | $ 3859.00 | - xeon e7310 | $ 0.01 | - 3.5ghz | $ 744.12 | - 6025 |
| $ 195.00 | - opteron | $ 2998.98 | - xeon e5320 | $ 0.01 | - 3.4ghz | $ 865.08 | - 6024 |
| $ 647.99 | - xeon 7040 | $ 0.01 | - 3.3ghz | $ 529.99 | - 6015 | ||
HP/Compaq |
$ 0.01 | - xeon 3.8ghz | $ 0.01 | - 3.2ghz | $ 629.64 | - 6014 | |
| $ 6146.35 | - proliant 6500 | $ 0.01 | - dual xeon tower | $ 0.01 | - 3.1ghz | $ 759.95 | - 6013 |
| $ 934.75 | - proliant 3.4ghz | $ 0.01 | - dual xeon rackmount | $ 0.01 | - 3.0ghz | $ 237.95 | - 5035 |
| $ 849.00 | - proliant 3.2ghz | $ 299.99 | - dual xeon | $ 10353.14 | - 2.9ghz | $ 649.00 | - 5025 |
| $ 523.30 | - proliant 3.0ghz | $ 39.95 | - xeon | $ 0.01 | - 2.8ghz | $ 99.98 | - 5015 |
| $ 3905.00 | - proliant 2.8ghz | $ 249.98 | - 2.6ghz | $ 84.98 | - 5014 | ||
| $ 2250.00 | - proliant 2.66ghz |
Intel Xeon (By Speed) |
$ 0.01 | - 2.66ghz | $ 415.00 | - 5013 | |
| $ 2629.00 | - proliant 2.33ghz | $ 0.01 | - xeon 3.6ghz | $ 569.90 | - 2.5ghz | $ 49.00 | - 5012 |
| $ 2369.00 | - proliant 2.1ghz | $ 0.01 | - xeon 3.4ghz | $ 0.01 | - 2.4ghz | $ 0.01 | - superserver |
| $ 1513.00 | - proliant 1.8ghz | $ 0.01 | - xeon 3.2ghz | $ 884.00 | - 2.3ghz | ||
| $ 3499.00 | - ml370 | $ 0.01 | - xeon 3.0ghz | $ 3350.00 | - 2.33ghz |
Miscellaneous |
|
| $ 1019.00 | - ml350 | $ 0.01 | - xeon 2.8ghz | $ 158.98 | - 2.2ghz | $ 16.98 | - ultrasparc |
| $ 8676.00 | - dl585 | $ 569.90 | - xeon 2.6ghz | $ 0.01 | - 2.26ghz | $ 339.99 | - system x3400 |
| $ 9979.00 | - dl580 | $ 569.90 | - xeon 2.5ghz | $ 2369.00 | - 2.1ghz | $ 8.98 | - sparc |
| $ 103.99 | - dl385 | $ 44.99 | - 2.0ghz | $ 24.98 | - solaris | ||
| $ 184.99 | - dl380 |
Refurbished |
$ 1733.81 | - 1.9ghz | $ 169.98 | - sff | |
| $ 855.00 | - dl360 | $ 239.98 | - refurbished xeon | $ 439.98 | - 1.8ghz | $ 483.50 | - proxy server |
| $ 934.75 | - dl320 | $ 16.98 | - refurbished ultrasparc | $ 1129.99 | - 1.86ghz | $ 8.99 | - poweredge |
| $ 48.99 | - bl460 | $ 249.98 | - refurbished opteron | $ 4806.25 | - 1.73ghz | $ 779.99 | - pentium d |
| $ 48.99 | - proliant | $ 49.98 | - refurbished blade | $ 149.98 | - 1.6ghz | $ 415.00 | - pentium 4 |
| $ 34.98 | - refurbished 4u | $ 399.00 | - 1.66ghz | $ 439.00 | - pentium | ||
IBM Xseries |
$ 34.98 | - refurbished 3u | $ 89.30 | - 1.5ghz | $ 300.00 | - netserver | |
| $ 299.99 | - xseries 346 | $ 24.98 | - refurbished 2u | $ 390.00 | - 1.4ghz | $ 4.98 | - blade |
| $ 299.99 | - xseries 336 | $ 589.98 | - refurbished 2.8ghz | $ 331.98 | - 1.2ghz | $ 199.00 | - barebone |
| $ 299.99 | - xseries 3.2ghz | $ 249.98 | - refurbished 2.6ghz | $ 0.01 | - 1.0ghz | $ 4.98 | - backplane |
| $ 299.99 | - xseries | $ 239.98 | - refurbished 1u | $ 244.30 | - appliance | ||
| $ 439.98 | - refurbished 1.8ghz |
Supermicro Superserver |
$ 2777.17 | - 9u | |||
Intel Core 2 Quad |
$ 149.98 | - refurbished 1.6ghz | $ 759.00 | - aw4021 | $ 820.00 | - 8u | |
| $ 99.98 | - core 2 quad | $ 1998.98 | - refurbished 1.2ghz | $ 724.68 | - as1020 | $ 811.95 | - 7u |
| $ 3.00 | - refurbished | $ 1455.00 | - 8050 | $ 892.00 | - 6u | ||
Intel Core i7 |
$ 25.49 | - 8044 | $ 695.00 | - 5u | |||
| $ 0.01 | - i7-975 |
Servers By Speed |
$ 865.00 | - 7045 | $ 375.34 | - 4u | |
| $ 0.01 | - i7-965 | $ 0.01 | - 4.0ghz | $ 940.68 | - 7044 | $ 294.84 | - 3u |
| $ 0.01 | - core i7 | $ 0.01 | - 3.9ghz | $ 48.98 | - 7043 | $ 236.48 | - 2u |
| $ 0.01 | - 3.8ghz | $ 1425.00 | - 6113 | $ 224.00 | - 1u | ||
